| No | Species | English | Total |
| 2 | Gavia arctica | Black-throated Diver | 1 |
| 4 | Tachybaptus ruficollis | Little Grebe | Ringed |
| 5 | Podiceps cristatus | Great Crested Grebe | 1 |
| 6 | Podiceps grisegena | Red-necked Grebe | 1 |
| 8 | Podiceps nigricollis | Black-necked Grebe | 1 |
| 13 | Phalacrocorax carbo | Cormorant | 1 |
| 15 | Phalacrocorax pygmeus | Pygmy Cormorant | 1 |
| 17 | Pelecanus onocrotalus | White Pelican | 1 |
| 18 | Pelecanus crispus | Dalmatian Pelican | 1 |
| 19 | Botaurus stellaris | Bittern | Ringed |
| 20 | Ixobrychus minutus | Little Bittern | Ringed |
| 21 | Nycticorax nycticorax | Night Heron | Ringed |
| 22 | Ardeola ralloides | Squacco Heron | Ringed |
| 23 | Bubulcus ibis | Cattle Egret | 1 |
| 24 | Egretta garzetta | Little Egret | Ringed |
| 25 | Egretta alba | Great White Egret | 1 |
| 26 | Ardea cinerea | Grey Heron | Ringed |
| 27 | Ardea purpurea | Purple Heron | Ringed |
| 29 | Ciconia nigra | Black Stork | 1 |
| 30 | Ciconia ciconia | White Stork | 1 |
| 31 | Plegadis falcinellus | Glossy İbis | 1 |
| 33 | Platalea leucorodia | Spoonbill | 1 |
| 34 | Phoenicopterus ruber | Greater Flamingo | 1 |
| 36 | Cygnus columbianus | Bewick's Swan | 1 |
| 37 | Cygnus cygnus | Whooper Swan | 1 |
| 39 | Anser brachyrhynchus | Pink-footed Goose | 1 |
| 40 | Anser albifrons | White-fronted Goose | 1 |
| 42 | Anser anser | Greylag Goose | 1 |
| 45 | Branta ruficollis | Red-breasted Goose | 1 |
| 46 | Tadorna ferruginea | Ruddy Shelduck | Ringed |
| 47 | Tadorna tadorna | Shelduck | 1 |
| 48 | Anas penelope | Wigeon | 1 |
| 50 | Anas strepera | Gadwall | 1 |
| 51 | Anas crecca | Teal | Ringed |
| 52 | Anas platyrhynchos | Mallard | 1 |
| 53 | Anas acuta | Pintail | Ringed |
| 54 | Anas querquedula | Garganey | Ringed |
| 55 | Anas clypeata | Shoveler | Ringed |
| 57 | Netta rufina | Red-crested Pochard | 1 |
| 58 | Aythya ferina | Pochard | 1 |
| 59 | Aythya nyroca | Ferruginous Duck | 1 |
| 60 | Aythya fuligula | Tufted Duck | 1 |
| 61 | Aythya marila | Scaup | 1 |
| 65 | Melanitta fusca | Velvet Scoter | 1 |
| 70 | Oxyura leucocephala | White-headed Duck | 1 |
| 71 | Pernis apivorus | Honey Buzzard | 1 |
| 73 | Milvus migrans | Black Kite | 1 |
| 74 | Milvus milvus | Red Kite | 1 |
| 75 | Haliaeetus albicilla | White-tailed Eagle | 1 |
| 76 | Gypaetus barbatus | Lammergeier | 1 |
| 77 | Neophron percnopterus | Egyptian Vulture | 1 |
| 78 | Gyps fulvus | Griffon Vulture | 1 |
| 79 | Aegypius monachus | Black Vulture | 1 |
| 80 | Circaetus gallicus | Short-toed Eagle | 1 |
| 81 | Circus aeruginosus | Marsh Harrier | Ringed |
| 82 | Circus cyaneus | Hen Harrier | Ringed |
| 83 | Circus macrourus | Pallid Harrier | Ringed |
| 84 | Circus pygargus | Montagu's Harrier | Ringed |
| 85 | Accipiter gentilis | Goshawk | 1 |
| 86 | Accipiter nisus | Sparrowhawk | Ringed |
| 87 | Accipiter brevipes | Levant Sparrowhawk | Ringed |
| 88 | Buteo buteo | Buzzard | Ringed |
| 89 | Buteo rufinus | Long-legged Buzzard | Ringed |
| 90 | Buteo lagopus | Rough-legged Buzzard | 1 |
| 91 | Aquila pomarina | Lesser Spotted Eagle | 1 |
| 93 | Aquila nipalensis | Steppe Eagle | 1 |
| 94 | Aquila heliaca | Imperial Eagle | 1 |
| 95 | Aquila chrysaetos | Golden Eagle | 1 |
| 96 | Hieraaetus pennatus | Booted Eagle | Ringed |
| 98 | Pandion haliaetus | Osprey | 1 |
| 99 | Falco naumanni | Lesser Kestrel | Ringed |
| 100 | Falco tinnunculus | Kestrel | Ringed |
| 101 | Falco vespertinus | Red-footed Falcon | 1 |
| 102 | Falco columbarius | Merlin | Ringed |
| 103 | Falco subbuteo | Hobby | Ringed |
| 106 | Falco biarmicus | Lanner Falcon | 1 |
| 108 | Falco peregrinus | Peregrine | 1 |
| 110 | Tetrao mlokosiewiczi | Caucasian Black Grouse | 1 |
| 112 | Alectoris chukar | Chukar | 1 |
| 116 | Perdix perdix | Grey Partridge | 1 |
| 117 | Coturnix coturnix | Quail | Ringed |
| 119 | Rallus aquaticus | Water Rail | Ringed |
| 120 | Porzana porzana | Spotted Crake | Ringed |
| 121 | Porzana parva | Little Crake | Ringed |
| 123 | Crex crex | Corncrake | Ringed |
| 124 | Gallinula chloropus | Moorhen | Ringed |
| 125 | Porphyrio porphyrio | Purple Gallinule | 1 |
| 126 | Fulica atra | Coot | Ringed |
| 127 | Grus grus | Crane | 1 |
| 129 | Anthropoides virgo | Demoiselle Crane | 1 |
| 132 | Otis tarda | Great Bustard | 1 |
| 133 | Haematopus ostralegus | Oystercatcher | 1 |
| 134 | Himantopus himantopus | Black-winged Stilt | 1 |
| 135 | Recurvirostra avosetta | Avocet | 1 |
| 137 | Burhinus oedicnemus | Stone Curlew | 1 |
| 139 | Glareola pratincola | Collared Pratincole | 1 |
| 140 | Glareola nordmanni | Black-winged Pratincole | 1 |
| 141 | Charadrius dubius | Little Ringed Plover | Ringed |
| 142 | Charadrius hiaticula | Ringed Plover | Ringed |
| 143 | Charadrius alexandrinus | Kentish Plover | 1 |
| 145 | Charadrius leschenaultii | Greater Sand Plover | 1 |
| 150 | Pluvialis apricaria | Golden Plover | 1 |
| 151 | Pluvialis squatarola | Grey Plover | 1 |
| 152 | Hoplopterus spinosus | Spur-winged Plover | 1 |
| 154 | Chettusia gregaria | Sociable Plover | 1 |
| 155 | Chettusia leucura | White-tailed Plover | 1 |
| 156 | Vanellus vanellus | Lapwing | Ringed |
| 158 | Calidris alba | Sanderling | 1 |
| 159 | Calidris minuta | Little Stint | 1 |
| 160 | Calidris temminckii | Temminck's Stint | 1 |
| 161 | Calidris ferruginea | Curlew Sandpiper | 1 |
| 162 | Calidris alpina | Dunlin | 1 |
| 163 | Limicola falcinellus | Broad-billed Sandpiper | 1 |
| 164 | Philomachus pugnax | Ruff | Ringed |
| 165 | Lymnocryptes minimus | Jack Snipe | Ringed |
| 166 | Gallinago gallinago | Snipe | Ringed |
| 167 | Gallinago media | Great Snipe | Ringed |
| 168 | Scolopax rusticola | Woodcock | 1 |
| 169 | Limosa limosa | Black-tailed Godwit | 1 |
| 171 | Numenius phaeopus | Whimbrel | 1 |
| 173 | Numenius arquata | Curlew | 1 |
| 174 | Tringa erythropus | Spotted Redshank | 1 |
| 175 | Tringa totanus | Redshank | Ringed |
| 176 | Tringa stagnatilis | Marsh Sandpiper | 1 |
| 177 | Tringa nebularia | Greenshank | Ringed |
| 178 | Tringa ochropus | Green Sandpiper | Ringed |
| 179 | Tringa glareola | Wood Sandpiper | Ringed |
| 180 | Xenus cinereus | Terek Sandpiper | 1 |
| 181 | Actitis hypoleucos | Common Sandpiper | Ringed |
| 183 | Arenaria interpres | Turnstone | 1 |
| 185 | Phalaropus lobatus | Red-necked Phalarope | 1 |
| 188 | Stercorarius parasiticus | Arctic Skua | 1 |
| 194 | Larus minutus | Little Gull | 1 |
| 195 | Larus ridibundus | Black-headed Gull | Ringed |
| 196 | Larus genei | Slender-billed Gull | 1 |
| 198 | Larus canus | Common Gull | 1 |
| 199 | Larus fuscus | Lesser Black-backed Gull | 1 |
| 201 | Larus armenicus | Armenian Gull | 1 |
| 202 | Larus cachinnans | Yellow-legged Gull | 1 |
| 206 | Gelochelidon nilotica | Gull-billed Tern | 1 |
| 209 | Sterna sandvicensis | Sandwich Tern | 1 |
| 210 | Sterna hirundo | Common Tern | 1 |
| 212 | Sterna albifrons | Little Tern | 1 |
| 213 | Chlidonias hybridus | Whiskered Tern | 1 |
| 214 | Chlidonias niger | Black Tern | 1 |
| 215 | Chlidonias leucopterus | White-winged Black Tern | Ringed |
| 217 | Pterocles orientalis | Black-bellied Sandgrouse | 1 |
| 220 | Columba livia | Rock Dove | Ringed |
| 221 | Columba oenas | Stock Dove | Ringed |
| 222 | Columba palumbus | Woodpigeon | Ringed |
| 223 | Streptopelia decaocto | Collared Dove | 1 |
| 224 | Streptopelia turtur | Turtle Dove | 1 |
| 225 | Streptopelia senegalensis | Laughing Dove | 1 |
| 227 | Clamator glandarius | Great Spotted Cuckoo | 1 |
| 228 | Cuculus canorus | Cuckoo | Ringed |
| 229 | Tyto alba | Barn Owl | 1 |
| 231 | Otus scops | Scops Owl | Ringed |
| 232 | Bubo bubo | Eagle Owl | 1 |
| 234 | Athena noctua | Little Owl | 1 |
| 236 | Asio otus | Long-eared Owl | Ringed |
| 237 | Asio flammeus | Short-eared Owl | Ringed |
| 239 | Caprimulgus europaeus | Nightjar | Ringed |
| 240 | Apus apus | Swift | Ringed |
| 242 | Apus melba | Alpine Swift | 1 |
| 245 | Alcedo atthis | Kingfisher | Ringed |
| 247 | Merops persicus | Blue-cheeked Bee-eater | 1 |
| 248 | Merops apiaster | Bee-eater | Ringed |
| 249 | Coracias garrulus | Roller | Ringed |
| 251 | Upupa epops | Hoopoe | Ringed |
| 252 | Jynx torquilla | Wryneck | Ringed |
| 254 | Picus viridis | Green Woodpecker | 1 |
| 256 | Dendrocopos major | Great-Spotted Woodpecker | 1 |
| 257 | Dendrocopos syriacus | Syrian Woodpecker | Ringed |
| 262 | Melanocorypha calandra | Calandra Lark | Ringed |
| 263 | Melanocorypha bimaculata | Bimaculated Lark | 1 |
| 266 | Calandrella brachydactyla | Short-toed Lark | Ringed |
| 267 | Calandrella rufescens | Lesser Short-toed Lark | 1 |
| 268 | Galerida cristata | Crested Lark | 1 |
| 269 | Lullula arborea | Woodlark | 1 |
| 270 | Alauda arvensis | Skylark | Ringed |
| 271 | Eremophila alpestris | Shore Lark | 1 |
| 272 | Riparia riparia | Sand Martin | Ringed |
| 273 | Ptyonoprogne rupestris | Crag Martin | 1 |
| 274 | Hirundo rustica | Swallow | Ringed |
| 275 | Hirundo daurica | Red-rumped Swallow | Ringed |
| 276 | Delichon urbica | House Martin | Ringed |
| 278 | Anthus campestris | Tawny Pipit | Ringed |
| 280 | Anthus trivialis | Tree Pipit | Ringed |
| 281 | Anthus pratensis | Meadow Pipit | Ringed |
| 282 | Anthus cervinus | Red-throated Pipit | Ringed |
| 283 | Anthus spinoletta | Water Pipit | Ringed |
| 284 | Motacilla flava | Yellow Wagtail | Ringed |
| 285 | Motacilla citreola | Citrine Wagtail | Ringed |
| 286 | Motacilla cinerea | Grey Wagtail | Ringed |
| 287 | Motacilla alba | Pied Wagtail | Ringed |
| 290 | Hypocolius ampelinus | Grey Hypocolius | 1 |
| 291 | Cinclus cinclus | Dipper | 1 |
| 292 | Troglodytes troglodytes | Wren | Ringed |
| 293 | Prunella modularis | Dunnock | Ringed |
| 295 | Prunella collaris | Alpine Accentor | 1 |
| 296 | Cercotichas galactotes | Rufous Bush Robin | Ringed |
| 297 | Erithacus rubecula | Robin | Ringed |
| 298 | Luscinia luscinia | Thrush Nightingale | Ringed |
| 299 | Luscinia megarhynchos | Nightingale | Ringed |
| 300 | Luscinia svecica | Bluethroat | Ringed |
| 301 | Irania gutturalis | White-throated Robin | 1 |
| 303 | Phoenicurus ochruros | Black Redstart | Ringed |
| 304 | Phoenicurus phoenicurus | Redstart | Ringed |
| 305 | Saxicola rubetra | Whinchat | Ringed |
| 306 | Saxicola torquata | Stonechat | Ringed |
| 306,5 | Saxicola maura | Siberian Stonechat | Ringed |
| 307 | Oenanthe isabellina | Isabelline Wheatear | Ringed |
| 308 | Oenanthe oenanthe | Northern Wheatear | Ringed |
| 309 | Oenanthe pleschanka | Pied Wheatear | Ringed |
| 311 | Oenanthe hispanica | Black-eared Wheatear | Ringed |
| 312 | Oenanthe deserti | Desert Wheatear | 1 |
| 313 | Oenanthe finschii | Finsch's Wheatear | Ringed |
| 315 | Oenanthe xanthoprymna | Red-tailed Wheatear | 1 |
| 318 | Monticola saxatilis | Rock Thrush | 1 |
| 319 | Monticola solitarius | Blue Rock Thrush | 1 |
| 320 | Turdus torquatus | Ring Ouzel | 1 |
| 321 | Turdus merula | Blackbird | Ringed |
| 322 | Turdus pilaris | Fieldfare | 1 |
| 323 | Turdus philomelos | Song Thrush | Ringed |
| 324 | Turdus iliacus | Redwing | Ringed |
| 326 | Cettia cetti | Cetti's Warbler | Ringed |
| 329 | Locustella naevia | Grasshopper Warbler | Ringed |
| 330 | Locustella fluviatilis | River Warbler | Ringed |
| 331 | Locustella lusciniodies | Savi's Warbler | Ringed |
| 332 | Acrocephalus melanopogon | Moustached Warbler | Ringed |
| 334 | Acrocephalus schoenobaenus | Sedge Warbler | Ringed |
| 335 | Acrocephalus agricola | Paddyfield Warbler | Ringed |
| 336 | Acrocephalus dumetorum | Blyth's Reed Warbler | Ringed |
| 337 | Acrocephalus palustris | Marsh Warbler | Ringed |
| 338 | Acrocephalus scirpaceus | Reed Warbler | Ringed |
| 339 | Acrocephalus arundinaceus | Great Reed Warbler | Ringed |
| 340 | Hippolais pallida | Olivaceous Warbler | Ringed |
| 342 | Hippolais languida | Upcher's Warbler | Ringed |
| 344 | Hippolais icterina | Icterine Warbler | Ringed |
| 348 | Sylvia mystacea | Menetries's Warbler | Ringed |
| 349 | Sylvia melanocephala | Sardinian Warbler | Ringed |
| 352 | Sylvia nana | Desert Warbler | 1 |
| 354 | Sylvia nisoria | Barred Warbler | Ringed |
| 355 | Sylvia curruca | Lesser Whitethroat | Ringed |
| 356 | Sylvia communis | Whitethroat | Ringed |
| 357 | Sylvia borin | Garden Warbler | Ringed |
| 358 | Sylvia atricapilla | Blackcap | Ringed |
| 359 | Phylloscopus throchiloides(nitidus) | Green Warbler | Ringed |
| 362 | Phylloscopus sibilatrix | Wood Warbler | Ringed |
| 363 | Phylloscopus sindianus | Mountain Chiffchaff | Ringed |
| 364 | Phylloscopus collybita | Chiffchaff | Ringed |
| 365 | Phylloscopus trochilus | Willow Warbler | Ringed |
| 366 | Regulus regulus | Goldcrest | Ringed |
| 368 | Muscicapa striata | Spotted Flycatcher | Ringed |
| 369 | Ficedula parva | Red-breasted Flycatcher | Ringed |
| 370 | Ficedula semitorquata | Semi-collared Flycatcher | Ringed |
| 371 | Ficedula albicollis | Collared Flycatcher | Ringed |
| 372 | Ficedula hypoleuca | Pied Flycatcher | Ringed |
| 373 | Panurus biarmicus | Bearded Tit | Ringed |
| 374 | Aegithalos caudatus | Long-tailed Tit | 1 |
| 376 | Parus lugubris | Sombre Tit | 1 |
| 378 | Parus ater | Coal Tit | 1 |
| 379 | Parus caeruleus | Blue Tit | Ringed |
| 380 | Parus major | Great Tit | Ringed |
| 381 | Sitta krueperi | Krüper's Nuthatch | 1 |
| 382 | Sitta europaea | Nuthatch | 1 |
| 383 | Sitta tephronota | Eastern Rock Nuthatch | 1 |
| 384 | Sitta neumayer | Rock Nuthatch | 1 |
| 385 | Tichodroma muraria | Wallcreeper | 1 |
| 386 | Certhia familiaris | Treecreeper | 1 |
| 388 | Remiz pendulinus | Penduline Tit | Ringed |
| 389 | Oriolus oriolus | Golden Oriole | Ringed |
| 391 | Lanius collurio | Red-backed Shrike | Ringed |
| 393 | Lanius minor | Lesser Grey Shrike | Ringed |
| 395 | Lanius senator | Woodchat Shrike | 1 |
| 396 | Lanius nubicus | Masked Shrike | Ringed |
| 397 | Garrulus glandarius | Jay | 1 |
| 398 | Pica pica | Magpie | Ringed |
| 400 | Pyrrhocorax graculus | Alpine Chough | 1 |
| 401 | Pyrrhocorax pyrrhocorax | Chough | 1 |
| 402 | Corvus monedula | Jackdaw | Ringed |
| 403 | Corvus frugilegus | Rook | Ringed |
| 404 | Corvus corone | Hooded Crow | 1 |
| 406 | Corvus corax | Raven | 1 |
| 407 | Sturnus vulgaris | Starling | Ringed |
| 408 | Sturnus roseus | Rose-coloured Starling | Ringed |
| 409 | Passer domesticus | House Sparrow | Ringed |
| 410 | Passer hispaniolensis | Spanish Sparrow | Ringed |
| 412 | Passer montanus | Tree Sparrow | Ringed |
| 413 | Petronia brachydactyla | Pale Rock Sparrow | 1 |
| 415 | Petronia petronia | Rock Sparrow | Ringed |
| 416 | Montifringilla nivalis | Snow Finch | 1 |
| 417 | Fringilla coelebs | Chaffinch | Ringed |
| 418 | Fringilla montifringilla | Brambling | Ringed |
| 419 | Serinus pusillus | Red-fronted Serin | 1 |
| 420 | Serinus serinus | Serin | 1 |
| 422 | Carduelis chloris | Greenfinch | 1 |
| 423 | Carduelis carduelis | Goldfinch | Ringed |
| 424 | Carduelis spinus | Siskin | 1 |
| 425 | Carduelis cannabina | Linnet | 1 |
| 426 | Carduelis flavirostris | Twite | 1 |
| 428 | Loxia curvirostra | Crossbill | 1 |
| 429 | Rhodopechys sanguinea | Crimson-winged Finch | 1 |
| 431 | Bucanetes mongolicus | Mongolian Trumpeter Finch | 1 |
| 433 | Carpodacus erythrinus | Common Rosefinch | Ringed |
| 435 | Pyrrhula pyrrhula | Bullfinch | 1 |
| 436 | Coccothraustes coccothraustes | Hawfinch | Ringed |
| 439 | Emberiza citrinella | Yellowhammer | Ringed |
| 441 | Emberiza cia | Rock Bunting | Ringed |
| 444 | Emberiza hortulana | Ortolan | Ringed |
| 449 | Emberiza schoeniclus | Reed Bunting | Ringed |
| 451 | Emberiza melanocephala | Black-headed Bunting | Ringed |
| 452 | Miliaria calandra | Corn Bunting | Ringed |
| Total Ringed | 158 | ||
| TOTAL SPECIES | 313 |








